<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tools &#8212; LinuxSec Blog</title>
	<atom:link href="https://blog.linuxsec.org/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.linuxsec.org/category/tools/</link>
	<description>Linux Tutorial for Beginners</description>
	<lastBuildDate>Mon, 05 Jun 2023 07:47:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>

<image>
	<url>https://blog.linuxsec.org/wp-content/uploads/2017/09/cropped-xenial-32x32.png</url>
	<title>Tools &#8212; LinuxSec Blog</title>
	<link>https://blog.linuxsec.org/category/tools/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Jackdaw &#8211; Windows Domain Information Gathering Tool</title>
		<link>https://blog.linuxsec.org/jackdaw-windows-domain-information-gathering-tool/</link>
					<comments>https://blog.linuxsec.org/jackdaw-windows-domain-information-gathering-tool/#comments</comments>
		
		<dc:creator><![CDATA[Jack Wilder]]></dc:creator>
		<pubDate>Mon, 05 Jun 2023 07:47:51 +0000</pubDate>
				<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Tools]]></category>
		<guid isPermaLink="false">https://blog.linuxsec.org/?p=942</guid>

					<description><![CDATA[<p>Jackdaw is here to collect all information in your domain, store it in a SQL database and show you nice&#160;[&#8230;]</p>
<p>The post <a href="https://blog.linuxsec.org/jackdaw-windows-domain-information-gathering-tool/">Jackdaw &#8211; Windows Domain Information Gathering Tool</a> appeared first on <a href="https://blog.linuxsec.org">LinuxSec Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.linuxsec.org/jackdaw-windows-domain-information-gathering-tool/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
		<item>
		<title>Bootlicker &#8211; A Generic UEFI Bootkit Used to Achieve Initial Usermode Execution</title>
		<link>https://blog.linuxsec.org/bootlicker-a-generic-uefi-bootkit-used-to-achieve-initial-usermode-execution/</link>
					<comments>https://blog.linuxsec.org/bootlicker-a-generic-uefi-bootkit-used-to-achieve-initial-usermode-execution/#respond</comments>
		
		<dc:creator><![CDATA[Jack Wilder]]></dc:creator>
		<pubDate>Fri, 02 Jun 2023 07:44:02 +0000</pubDate>
				<category><![CDATA[Tools]]></category>
		<guid isPermaLink="false">https://blog.linuxsec.org/?p=936</guid>

					<description><![CDATA[<p>About bootlicker is a legacy, extensible UEFI firmware rootkit targeting vmware hypervisor virtual machines. It is designed to achieve initial&#160;[&#8230;]</p>
<p>The post <a href="https://blog.linuxsec.org/bootlicker-a-generic-uefi-bootkit-used-to-achieve-initial-usermode-execution/">Bootlicker &#8211; A Generic UEFI Bootkit Used to Achieve Initial Usermode Execution</a> appeared first on <a href="https://blog.linuxsec.org">LinuxSec Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.linuxsec.org/bootlicker-a-generic-uefi-bootkit-used-to-achieve-initial-usermode-execution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RustChain &#8211; Hide Memory Artifacts Using ROP And Hardware Breakpoints</title>
		<link>https://blog.linuxsec.org/rustchain-hide-memory-artifacts-using-rop-and-hardware-breakpoints/</link>
					<comments>https://blog.linuxsec.org/rustchain-hide-memory-artifacts-using-rop-and-hardware-breakpoints/#respond</comments>
		
		<dc:creator><![CDATA[Jack Wilder]]></dc:creator>
		<pubDate>Fri, 19 May 2023 18:13:43 +0000</pubDate>
				<category><![CDATA[Red Teaming]]></category>
		<category><![CDATA[Tools]]></category>
		<guid isPermaLink="false">https://blog.linuxsec.org/?p=929</guid>

					<description><![CDATA[<p>This tool is a simple PoC of how to hide memory artifacts using a ROP chain in combination with hardware&#160;[&#8230;]</p>
<p>The post <a href="https://blog.linuxsec.org/rustchain-hide-memory-artifacts-using-rop-and-hardware-breakpoints/">RustChain &#8211; Hide Memory Artifacts Using ROP And Hardware Breakpoints</a> appeared first on <a href="https://blog.linuxsec.org">LinuxSec Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.linuxsec.org/rustchain-hide-memory-artifacts-using-rop-and-hardware-breakpoints/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>scscanner &#8211; Massive HTTP Status Code Scanner</title>
		<link>https://blog.linuxsec.org/scscanner-massive-http-status-code-scanner/</link>
					<comments>https://blog.linuxsec.org/scscanner-massive-http-status-code-scanner/#comments</comments>
		
		<dc:creator><![CDATA[Jack Wilder]]></dc:creator>
		<pubDate>Thu, 24 Nov 2022 14:51:49 +0000</pubDate>
				<category><![CDATA[Pentest]]></category>
		<category><![CDATA[Tools]]></category>
		<guid isPermaLink="false">https://blog.linuxsec.org/?p=911</guid>

					<description><![CDATA[<p>scscanner_py is tool to read website status code response from the lists. This tool is reworked from bash version of scscanner.&#160;[&#8230;]</p>
<p>The post <a href="https://blog.linuxsec.org/scscanner-massive-http-status-code-scanner/">scscanner &#8211; Massive HTTP Status Code Scanner</a> appeared first on <a href="https://blog.linuxsec.org">LinuxSec Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.linuxsec.org/scscanner-massive-http-status-code-scanner/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Linux Privilege Escalation Made Easy with Traitor</title>
		<link>https://blog.linuxsec.org/linux-privilege-escalation-made-easy-with-traitor/</link>
					<comments>https://blog.linuxsec.org/linux-privilege-escalation-made-easy-with-traitor/#respond</comments>
		
		<dc:creator><![CDATA[Jack Wilder]]></dc:creator>
		<pubDate>Wed, 04 Aug 2021 04:47:14 +0000</pubDate>
				<category><![CDATA[Privilege Escalation]]></category>
		<category><![CDATA[Tools]]></category>
		<guid isPermaLink="false">https://blog.linuxsec.org/?p=785</guid>

					<description><![CDATA[<p>Automatically exploit low-hanging fruit to pop a root shell. Linux privilege escalation made easy! Traitor packages up a bunch of&#160;[&#8230;]</p>
<p>The post <a href="https://blog.linuxsec.org/linux-privilege-escalation-made-easy-with-traitor/">Linux Privilege Escalation Made Easy with Traitor</a> appeared first on <a href="https://blog.linuxsec.org">LinuxSec Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.linuxsec.org/linux-privilege-escalation-made-easy-with-traitor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Probe And Discover HTTP Pathname Using Pathprober</title>
		<link>https://blog.linuxsec.org/pathprober/</link>
					<comments>https://blog.linuxsec.org/pathprober/#respond</comments>
		
		<dc:creator><![CDATA[Jack Wilder]]></dc:creator>
		<pubDate>Tue, 03 Aug 2021 14:45:28 +0000</pubDate>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[bugbounty]]></category>
		<category><![CDATA[pentest]]></category>
		<guid isPermaLink="false">https://blog.linuxsec.org/?p=782</guid>

					<description><![CDATA[<p>Pathprober – Probe and discover HTTP pathname using brute-force methodology and filtered by specific word or 2 words at once.&#160;[&#8230;]</p>
<p>The post <a href="https://blog.linuxsec.org/pathprober/">Probe And Discover HTTP Pathname Using Pathprober</a> appeared first on <a href="https://blog.linuxsec.org">LinuxSec Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.linuxsec.org/pathprober/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BugBountyScanner &#8211; Script and Docker Image for Reconnaissance</title>
		<link>https://blog.linuxsec.org/bugbountyscanner-script-and-docker-image-for-reconnaissance/</link>
					<comments>https://blog.linuxsec.org/bugbountyscanner-script-and-docker-image-for-reconnaissance/#comments</comments>
		
		<dc:creator><![CDATA[Jack Wilder]]></dc:creator>
		<pubDate>Fri, 26 Feb 2021 08:00:42 +0000</pubDate>
				<category><![CDATA[Reconnaissance]]></category>
		<category><![CDATA[Tools]]></category>
		<guid isPermaLink="false">https://blog.linuxsec.org/?p=776</guid>

					<description><![CDATA[<p>BugBountyScanner &#8211; Script and Docker Image for Reconnaissance. A Bash script and Docker image for Bug Bounty reconnaissance, intended for&#160;[&#8230;]</p>
<p>The post <a href="https://blog.linuxsec.org/bugbountyscanner-script-and-docker-image-for-reconnaissance/">BugBountyScanner &#8211; Script and Docker Image for Reconnaissance</a> appeared first on <a href="https://blog.linuxsec.org">LinuxSec Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.linuxsec.org/bugbountyscanner-script-and-docker-image-for-reconnaissance/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Easier Network Scanning with NetAss2</title>
		<link>https://blog.linuxsec.org/easier-network-scanning-with-netass2/</link>
					<comments>https://blog.linuxsec.org/easier-network-scanning-with-netass2/#respond</comments>
		
		<dc:creator><![CDATA[Jack Wilder]]></dc:creator>
		<pubDate>Sun, 17 Nov 2019 02:30:25 +0000</pubDate>
				<category><![CDATA[Reconnaissance]]></category>
		<guid isPermaLink="false">https://blog.linuxsec.org/?p=749</guid>

					<description><![CDATA[<p>NetAss2 &#8211; Network Assessment Assistance Framework. Easier network scanning with NetAss2 (Network Assessment Assistance Framework). Make it easy for Pentester&#160;[&#8230;]</p>
<p>The post <a href="https://blog.linuxsec.org/easier-network-scanning-with-netass2/">Easier Network Scanning with NetAss2</a> appeared first on <a href="https://blog.linuxsec.org">LinuxSec Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.linuxsec.org/easier-network-scanning-with-netass2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Get Real IP Behind Cloudflare using CloudUnflare</title>
		<link>https://blog.linuxsec.org/get-real-ip-behind-cloudflare-using-cloudunflare/</link>
					<comments>https://blog.linuxsec.org/get-real-ip-behind-cloudflare-using-cloudunflare/#respond</comments>
		
		<dc:creator><![CDATA[Jack Wilder]]></dc:creator>
		<pubDate>Sun, 17 Nov 2019 01:34:06 +0000</pubDate>
				<category><![CDATA[Reconnaissance]]></category>
		<category><![CDATA[Tools]]></category>
		<guid isPermaLink="false">https://blog.linuxsec.org/?p=744</guid>

					<description><![CDATA[<p>Get Real IP Behind Cloudflare using CloudUnflare. CloudUnflare &#8211; Reconnaissance Real IP address for Cloudflare Bypass. Preparation CompleteDNS API Create&#160;[&#8230;]</p>
<p>The post <a href="https://blog.linuxsec.org/get-real-ip-behind-cloudflare-using-cloudunflare/">Get Real IP Behind Cloudflare using CloudUnflare</a> appeared first on <a href="https://blog.linuxsec.org">LinuxSec Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.linuxsec.org/get-real-ip-behind-cloudflare-using-cloudunflare/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
